SOCCER BET TIPS STATISTIC
My 2020 January Betting Statistic
1057% in the month of january 2020!
Date | Event | Tip | Odds | Won or Lost: |
AS Surete Nationale (n) – JF Khroub (n) | Winner: AS Surete Nationale (n) | 1,88 | WON | |
FC Copenhagen – FC Astana | Winner: FC Copenhagen | 1,65 | WON | |
31 january | FC Nordsjælland – FC Liefering | Winner: FC Nordsjælland | 1,72 | WON |
SC Freiburg II – Bahlinger SC | Winner: SC Freiburg II | 1,9 | WON | |
Wolfsberger AC – Jagiellonia Białystok | Winner: Wolfsberger AC | 1,95 | WON | |
30 january | Perak FA II – Sarawak United | Winner: Perak FA II | 1,96 | WON |
Holstein Kiel – Darmstadt 98 | Winner: Holstein Kiel | 1,92 | LOST | |
Sporting de Charleroi – Club Brugge | Goals under 2,5 | 1,94 | WON | |
29 january | Doncaster Rovers Reserves – Aston Villa | Winner: Doncaster Rovers Reserves | 1,95 | WON |
Jahn Regensburg – Hannover 96 | Goals over 2,5 | 1,64 | LOST | |
Arminia Bielefeld – VfL Bochum | Winner: Arminia Bielefeld | 1,74 | WON | |
28 january | Shelbourne Dublin – Longford Town | Winner: Shelbourne Dublin | 1,85 | WON |
FC Kaiserslautern – SG Sonnenhof Großaspach | Both team to score: NO | 2,12 | WON | |
Le Havre – Troyes | Goals under 2,5 | 1,57 | WON | |
27 january | Berazategui FC – Argentino de Merlo | Goals under 2,5 | 1,66 | WON |
AD Cofutpa – Guanacasteca | Winner: AD Cofutpa | 1,85 | LOST | |
Club Atlético Camioneros – CSYD Madryn | Goals over 1,5 | 1,67 | WON | |
26 january | Pyramids FC – Enugu Rangers | Winner: Pyramids FC | 1,72 | LOST |
Burnley – Norwich City | Winner: Burnley | 1,94 | LOST | |
Mladá Boleslav – Dunajska Streda | Winner: Mladá Boleslav | 1,9 | WON | |
25 january | FK Senica – KFC Komárno | Winner: FK Senica | 1,77 | LOST |
Sunderland – Doncaster Rovers | Draw | 2,12 | WON | |
Sunderland – Doncaster Rovers | Winner: Sunderland | 1,72 | LOST | |
24 january | Alger Centre (W) – CF Akbou (W) | Winner: Alger Centre (W) | 1,74 | LOST |
Paradou Ac – CS Constantine | Draw | 2,85 | LOST | |
Gaz Metan Mediaş – Shonan Bellmare | Winner: Gaz Metan Mediaş | 1,7 | LOST | |
23 january | Lokomotiv Moszkva – Osijek | Winner: Lokomotiv Moszkva | 1,73 | LOST |
Odense BK – Helsingborgs IF | Winner: Odense BK | 1,72 | WON | |
FK Senica – Dubnica | Winner: FK Senica | 1,8 | WON | |
22 january | Chiangrai United FC – Chainat FC | Winner: Chiangrai United FC | 1,71 | WON |
União Rondonópolis-MT – Mixto-MT | Winner: União Rondonópolis-MT | 1,8 | WON | |
Salford City FC – Accrington Stanley | Goals under 2,5 | 1,93 | LOST | |
21 january | AC Horsens – Aarhus Fremad | Winner: AC Horsens | 1,85 | WON |
West Bromwich – Stoke City | Winner: West Stoke City | 1,92 | WON | |
West Bromwich – Stoke City | Draw | 3,1 | LOST | |
20 january | West Bromwich – Stoke City | Winner: West Bromwich | 1,84 | LOST |
Crystal Palace (n) – Leicester City (n) | Goals under 4,5 | 1,72 | WON | |
Crystal Palace (n) – Leicester City (n) | Winner: Crystal Palace (n) | 1,89 | LOST | |
19 january | Charlton Athletic (n) – Blackburn Rovers (n) | Winner: Charlton Athletic (n) | 1,95 | LOST |
Club Atletico Talleres – Liverpool FC Montevideo | Winner: Club Atletico Talleres | 1,7 | WON | |
VfB Stuttgart – MOL Fehérvár | Winner: VfB Stuttgart | 1,75 | WON | |
18 january | Wisła Kraków – Stal Mielec | Winner: Wisła Kraków | 1,9 | WON |
Sporting Hasselt – ASV Geel | Winner: Sporting Hasselt | 1,73 | WON | |
Fulham – Middlesbrough | Winner: Fulham | 1,87 | WON | |
17 january | Everton – Fulham | Winner: Everton – Fulham | 1,7 | WON |
Deportivo La Coruña – Racing Santander | Winner: Deportivo La Coruña | 1,98 | WON | |
Força e Luz-RN – Palmeira RN | Draw | 3,1 | WON | |
16 january | Monagas SC – Fundacion AIFI | Goals over 2,5 | 1,81 | WON |
Young Africans SC – Kagera Sugar | Goals under 2,5 | 1,72 | LOST | |
Londrina EC U20 – Botafogo-SP U20 | Goals over 2,5 | 1,74 | LOST | |
15 january | Sporting de Gijón II – CF Rayo Majadahonda | Goals under 2,5 | 1,81 | WON |
Lincoln City – Bolton | Goals over 2,5 | 1,88 | WON | |
Stevenage FC – Oldham Athletic | Goals under 2,5 | 1,64 | WON | |
14 january | Monagas SC – LALA FC | Winner: Monagas SC | 1,65 | WON |
Lorient – Caen | Winner: Lorient | 1,68 | WON | |
Kidsgrove Athletic – Tamworth | Draw | 4 | PP | |
13 january | Parma – Lecce | Goals over 2,5 | 1,67 | LOST |
Paris SG – Monaco | Goals under 4,5 | 1,67 | LOST | |
Bento Gonçalves-RS – Ypiranga-RS | Draw | 3,25 | LOST | |
Roma – Juventus | Draw | 3,5 | LOST | |
Real Madrid – Atlético Madrid | Draw | 1,74 | WON | |
12 january | Real Madrid – Atlético Madrid | Winner: Real Madrid | 3,2 | LOST |
Virton – Lokeren | Goals under 2,5 | 1,88 | LOST | |
Union Saint-Gilloise – OH Leuven | Winner: Union Saint-Gilloise | 1,73 | LOST | |
11 january | KSK Heist – RWDM47 | Goals over 2,5 | 2,2 | LOST |
Beerschot – Roeselare | Goals under 2,5 | 2,06 | WON | |
TSV Urdenbach – TSV Solingen | Draw | 3,6 | LOST | |
10 january | VVV Venlo – Kortrijk | Draw | 4,35 | WON |
Sivasspor – Waldhof Mannheim | Winner: Sivasspor | 1,85 | LOST | |
FC Heidenheim – SpVgg Unterhaching | Winner: FC Heidenheim | 1,72 | WON | |
9 january | Sheffield United – West Ham | Winner: Sheffield United | 1,96 | WON |
FC Barcelona – Atlético Madrid | Goals under 2,5 | 1,84 | LOST | |
Lyon – Brest | Goals under 2,5 | 2,45 | LOST | |
8 january | Valencia – Real Madrid | Goals over 2,5 | 1,74 | WON |
Real Zaragoza – Sporting de Gijón | Winner: Real Zaragoza | 1,75 | WON | |
Manchester United – Manchester City | Goals under 2,5 | 2,3 | LOST | |
7 january | Doncaster Rovers – Shrewsbury Town | Goals over 2,5 | 2,23 | LOST |
Napoli – Inter | Goals over 2,5 | 1,82 | WON | |
Lecce – Udinese | Goals over 2,5 | 1,83 | LOST | |
6 january | Sheffield United – West Ham | Winner: Sheffield United | 1,87 | WON |
Macaé-RJ – Friburguense-RJ | Winner: Macaé-RJ | 1,87 | WON | |
Wolverhampton Wanderers – Manchester United | Draw | 3 | WON | |
4 january | América-RJ – AA Portuguesa-RJ | Goals over 2,5 | 2,38 | LOST |
Llanelli – Haverfordwest County | Goals over 2,5 | 2,45 | YES | |
Sevilla – Athletic Club Bilbao | Goals under 2,5 | 2,28 | LOST | |
3 january | Bordeaux – Le Mans | Draw | 4 | LOST |
Liverpool – Sheffield United | Goals under 2,5 | 2,2 | YES | |
Swansea City – Charlton Athletic | Winner: Charlton Athletic | 7,5 | LOST | |
2 january | Derby County – Barnsley | Goals over 2,5 | 1,75 | WON |
Subscriptions
Please choose one!
Monthly subscription
3 tips per day
€9,99/mo
- 7 days trial period
- don’t need to pay in trial period
- 3 tips per day
- Sending in e-mail
- Until 30 days
- Minimum odds: 1,7
- can be canceled at any time!
Free Soccer Tips
for 7 days
€0
- 3 tips / day
- Sending in e-mail
- Until 7 days
- Minimum odds: 1,7